| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| Louis Brooks (Flegg) Pool League |
|
|||||||||||||||||||||
| p | ||||||||||||||||||||||
| Fixtures Schedule 2011 - 2012 |
|
|||||||||||||||||||||
| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| Division One : | p | |||||||||||||||||||||
| p | ||||||||||||||||||||||
| 1 Jolly Farmers 'B' |
7 Jolly Farmers 'A' |
|||||||||||||||||||||
| 2 Eastern Beach | 8 Bye | |||||||||||||||||||||
| 3 Caister Kings Arms 'A' | 9 Caister Kings Arms 'B' | |||||||||||||||||||||
| 4 M B's 'A' | 10 Hemsby Bell 'A' | |||||||||||||||||||||
| 5 Fleggburgh Kings Arms 'A' | 11 Martham Social Club 'A' | ' | ||||||||||||||||||||
| 6 Bye |
12 The Ship |
|||||||||||||||||||||
| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| Division Two : | ||||||||||||||||||||||
| 1 Green Gate | 7 Caister Com Centre | |||||||||||||||||||||
|
|
8 Victoria 'B' | |||||||||||||||||||||
| 3 Martham Kings Arms | 9 Broadlands Sports and Social Club | |||||||||||||||||||||
| 4
Hemsby |
10 M B's 'B' | |||||||||||||||||||||
| 5 Martham Social Club Minxes | 11 Fleggburgh Kings Arms 'B' | |||||||||||||||||||||
|
6 |
12 |
p | ||||||||||||||||||||
| P | ||||||||||||||||||||||
| Schedule : | ||||||||||||||||||||||
| P | ||||||||||||||||||||||
| P | ||||||||||||||||||||||
| 10-Nov | 17-Nov | 01-Dec | 15-Dec | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb | 16-Feb | ||||||||||||
| 1 v 2 | 3 v 1 | 1 v 4 | 5 v 1 | 1 v 6 | 7 v 1 | 1 v 8 | 9 v1 | 1 v 10 | 11 v 1 | 1 v 12 | ||||||||||||
| 11 v 3 | 2 v 12 | 2 v 3 | 4 v 2 | 11 v 7 | 6 v 2 | 4 v 5 | 8 v 2 | 2 v 9 | 10 v 2 | 2 v 11 | ||||||||||||
| 9 v 5 | 4 v 11 | 11 v 5 | 3 v 12 | 10 v 8 | 5 v 3 | 3 v 6 | 7 v 3 | 3 v 8 | 9 v 3 | 3 v 10 | ||||||||||||
| 10 v 4 | 5 v 10 | 10 v 6 | 7 v 10 | 12 v 9 | 4 v 12 | 2 v 7 | 6 v 4 | 4 v 7 | 8 v 4 | 4 v 9 | ||||||||||||
| 8 v 6 | 6 v 9 | 9 v 7 | 6 v 11 | 3 v 4 | 8 v 11 | 12 v 10 | 5 v 12 | 5 v 6 | 7 v 5 | 5 v 8 | ||||||||||||
| 12 v 7 | 7 v 8 | 12 v 8 | 8 v 9 | 2 v 5 | 9 v 10 | 11 v 9 | 10 v 11 | 12 v 11 | 6 v 12 | 6 v 7 | ||||||||||||
| 23-Feb | 01-Mar | 08-Mar | 15-Mar | 22-Mar | 29-Mar | 05-Apr | 12-Apr | 19-Apr | 03-May | 10-May | ||||||||||||
| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| 24th Nov & 8th Dec 1st round of League Cup | ||||||||||||||||||||||
| 22nd & 29th Dec NO GAMES | ||||||||||||||||||||||
| 26th April Semi Finals Night | ||||||||||||||||||||||
|
18th May Finals Night |
||||||||||||||||||||||
| P | ||||||||||||||||||||||
| P | ||||||||||||||||||||||
|
Details
of Committee meetings and Competition draws will follow. 1.
Fixtures reverse at half season as shown above. 2.
Results to be texted to 07842 149
027 on completion of the match, by both teams. Failure to do so will
result in a £5 fine. 3. Disputes to be settled on the night, between the referee and players involved in the game, and the captains. If unable to resolve a dispute then a written submission has to be submitted to the Committee. The Committee will then rule based upon the facts submitted, and the Committee’s decision will be final. P |
||||||||||||||||||||||