| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| Louis Brooks (Flegg) Pool League |
|
|||||||||||||||||||||
| p | ||||||||||||||||||||||
| Fixtures Schedule 2012 - 2013 |
|
|||||||||||||||||||||
| p | ||||||||||||||||||||||
| p | ||||||||||||||||||||||
| Division One : | p | |||||||||||||||||||||
| p | ||||||||||||||||||||||
| 1. Jolly Farmers 'B' | 7. Jolly Farmers 'A' | |||||||||||||||||||||
| 2. The Ship | 8. Martham Social Club | |||||||||||||||||||||
| 3. Eastern Beach 'A' | 9. Victoria 'A' | |||||||||||||||||||||
| 4. Bye | 10. Bye | |||||||||||||||||||||
| 5. CCC | 11. Hemsby Social Club 'A' | ' | ||||||||||||||||||||
| 6. Caister Kings Arms 'A' |
12. The Greengate |
|||||||||||||||||||||
| Division Two : | ||||||||||||||||||||||
| 1. Broadland Sports | 7. Bye | |||||||||||||||||||||
| 2. Martham Minxes | 8. The Bell | |||||||||||||||||||||
| 3. Victoria 'A' | 9. Eastern Beach | |||||||||||||||||||||
| 4. California 'A' | 10. California 'A' | |||||||||||||||||||||
| 5. Hemsby Social Club 'B' | 11. Martham Kings Arms | |||||||||||||||||||||
| 6. mbS |
12. Caister Kings Arms 'B' |
|||||||||||||||||||||
| 11 Oct | 18 Oct | 25 Oct | 08Nov | 22 Nov | 29 Nov | 06 Dec | 13 Dec | 20 Dec | 03 Jan | 10 Jan | ||||||||||||
| 1v2 | 3v1 | 1v4 | 5v1 | 1v6 | 7v1 | 1v8 | 9v1 | 1v10 | 11v1 | 1v12 | ||||||||||||
| 11 v3 | 2v12 | 2v3 | 4v2 | 11v7 | 6v2 | 4v5 | 8v2 | 2v9 | 10v2 | 2v11 | ||||||||||||
| 9v5 | 4v11 | 11v5 | 3v12 | 10v8 | 5v3 | 3v6 | 7v3 | 3v8 | 9v3 | 3v10 | ||||||||||||
| 10v4 | 5v10 | 10v6 | 7v10 | 12v9 | 4v12 | 2v7 | 6v4 | 4v7 | 8v4 | 4v9 | ||||||||||||
| 8v6 | 6v9 | 9v7 | 6v11 | 3v4 | 8v11 | 12v10 | 5v12 | 5v6 | 7v5 | 5v8 | ||||||||||||
| 12v7 | 7v8 | 12v8 | 8v9 | 2v5 | 9v10 | 11v9 | 10v11 | 12v11 | 6v12 | 6v7 | ||||||||||||
| 17 Jan | 24 Jan | 31 Jan | 07 Feb | 14 Feb | 21 Feb | 28 Feb | 07 Mar | 14 Mar | 28 Mar | 04 Apr | ||||||||||||
| p | ||||||||||||||||||||||
| 1st Nov & 15th Nov 1st round of League Cup | ||||||||||||||||||||||
| 27th Dec NO GAMES | ||||||||||||||||||||||
| 21st March Semi Finals Night | ||||||||||||||||||||||
|
12th April Finals Night |
||||||||||||||||||||||
| P | ||||||||||||||||||||||
| P | ||||||||||||||||||||||
|
Details
of Committee meetings and Competition draws will follow. 1.
Fixtures reverse at half season as shown above. 2.
Results to be texted to 07842 149
027 on completion of the match, by both teams. Failure to do so will
result in a £5 fine. 3. Disputes to be settled on the night, between the referee and players involved in the game, and the captains. If unable to resolve a dispute then a written submission has to be submitted to the Committee. The Committee will then rule based upon the facts submitted, and the Committee’s decision will be final. P |
||||||||||||||||||||||